1) High refresh rate , high brightness and high contrast which make the screen without any delay and smear phenomenon under directly sunlight.
2)Energy saving:low electric current,high-bright lamps,equipped with PFC switching power supply that save 30% electricty.
3)The brightness can be adjustable to meet the need of changing environment
4)Wide viewing angle: The horizontal and vertical viewing angles are so wide that it is suitable for wide horizontal
5)Environment protection, antistatic, dust-proof, good heat dissipation, cost-effective .
6)Error detection and monitoring:it can monitor the inner temperature,voltage,cooling fans etc and error detection automatically.
7) High reliability: using distributed scanning technology and module design technology that make higher reliability and stability.
8) Steady and reliable system:with strong anti-interference ability and long service life that can continually work for over 24 hours, and it’s easy to operate the system.
9) Favorable effect: using dot to dot calibration technology makes the image clearer and the layering stronger
10) Convenient installation and maintenance of display modules
P8 DIP OUTDOOR FULL COLOR RGB LED MODULE
- High refresh rate;
- High brightness and high contrast;
- High visibility in direct sunlight;
- Energy saving,
- low power consumption;
- Adjustabel brightness LEDs
SKU: LED-DIP-P8-RGB
Category: LED Panel Module
Specification
Pixel Information | Pixel Pitch | 8mm |
Pixel Density | 15625 Pixels/m2 | |
Pixel Configuration | 1R1G1B | |
LEDs Brand | Red: Silan/ Epistar / Cree | |
Green:Silan/ Epistar / Cree | ||
Blue: Silan/ Epistar / Cree | ||
LEDs Wavelength | Red: 615 nm – 625 nm | |
Green: 520 nm – 535 nm | ||
Blue: 465 nm – 475 nm | ||
LED Module | Module Size | 256 mm (Width) × 128 mm(Height) = 0.033/m² |
Module Resolution | 32 pixels(Width) × 16 pixels(Height) = 512 pixels | |
LED Cabinet | Cabinet Size | 768mm(Width) × 768mm(Height) = 0.59/m² |
Cabinet Resolution | 96 Pixels(Width) × 96 Pixels(Height) = 9216Pixels | |
Total QYT Module Per Cabinet | 3 Modules(Width) × 6 Modules(Height) = 18Module | |
Cabinet Weight | 6.5 kgs | |
Cabinet Material | Steel or aluminum or magnesium | |
Power | Input Voltage | 110-240V AC, 50/60Hz |
Max Power Consumption | 1000 Watt/ m² | |
Avg. Power Consumption | 500 Watt/ m² | |
Viewing | Brightness | ≥7000cd/m2 |
Brightness Uniformity | Luminance Discrepancy < 4% | |
Colors | 16777216 | |
Grey Scale(Level) | 4096 | |
Slot Between Neighboring Modules | < 0.5 mm | |
Best Viewing Angle | Horizontal:120°/ Vertical:60° | |
Viewing Distance | 15-200 Meters | |
Ambint Conditions | Temperature Range | Storage:-40 °c to +85°c.; Working:-20°c to +60°c |
Operating Humidity | 10%-90%RH | |
Ingression Protection Grade | Front Side: IP65 (Resist spraying of water gun directly); | |
Back Side: IP54 (Resist Rain) | ||
Processing | Scanning Mode | Real Pixel , 1/4 Scan |
Refresh Frequency | 180HZ-600HZ, Adjustable | |
Signal Input | DVI, Composite Video for Live Video | |
Supported Networking | Through LAN/WAN, RS 232/RS485 | |
Controller | Nova Star, Xixun, DB-star, Nova-star,etc. | |
Other | Life Span | 80,000 – 100,000 Hours |
Videos
Be the first to review “P8 DIP OUTDOOR FULL COLOR RGB LED MODULE” Cancel reply
Related products
LED Panel Module
Reviews
There are no reviews yet.