- supper light
- High brightness
- Outdoor use All weather
- Purpose built
- High quality
NEW SMD OUTDOOR FULL COLOR RGB LED MODULE P4- P5- P6- P8-P10
- supper light
- High brightness
- Outdoor use All weather
- Purpose built
- High quality
Category: LED Panel Module
Specification
MODEL | S4 8S | S5 8S | S6 8S | S8 4S | S10 2S | S10 4S |
Pixel Pitch (mm) | 4 | 5 | 6 | 8 | 10 | 10 |
Physical Density (Pixels/m2) | 62500 | 40000 | 27777 | 15625 | 10000 | 10000 |
Pixel specifications | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Encapsulation | 2121 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
Model size(mm) | L256XH128 XT15 | L160XH160 XT18 | L192XH192 XT15 | L256XH128 XT15 | L320XH160 XT20 | L320XH160 XT20 |
Model weight (g/pcs) | 295 | 254 | 368 | 308 | 391 | 391 |
Driving Mode | 1/8S | 1/8S | 1/8S | 1/4S | 1/2S | 1/4S |
Display Resolution (dots) | 64X32=2048 dots | 32X32=1024 dots | 32X32=1024 dots | 32X16=512 dots | 32X16=512 dots | 32X16=512 dots |
Brightness(cd/m2) | >4500 | >5500 | >5000 | >5500 | >7800 | >4400 |
Optimum Viewing Angle | H:160° V:140° | H:160° V:140° | H:160° V:140° | H:160° V:140° | H:160° V:140° | H:160° V:140° |
Refresh Frequency (Hz) | >600 | >600 | >600 | >600 | >600 | >600 |
Frame Frequency (Hz) | 60 | 60 | 60 | 60 | 60 | 60 |
Module Working voltage (V) | 4.8-5.2 | 4.8-5.2 | 4.8-5.2 | 4.8-5.2 | 4.8-5.2 | 4.8-5.2 |
Module Consumption (w) | < 24 | < 24 | < 24 | < 20 | < 50 | <30 |
Max. Power Consumption (w) | 800 | 950 | 700 | 8500 | 1000 | 550 |
Gray Scale(bit) | 16 | 16 | 16 | 16 | 16 | 16 |
Operating Temperature (°C ) | (-20°C to +50°C ) | (-20°C to +50°C ) | (-20°C to +50°C ) | (-20°C to +50°C ) | (-20°C to +50°C ) | (-20°C to +50°C ) |
Humidity (RH) | 20% to 90% | 20% to 90% | 20% to 90% | 20% to 90% | 20% to 90% | 20% to 90% |
Videos
Be the first to review “NEW SMD OUTDOOR FULL COLOR RGB LED MODULE P4- P5- P6- P8-P10” Cancel reply
Related products
LED Panel Module
LED Panel Module
Reviews
There are no reviews yet.